

PRELIMINARY PROGRAMME
(Last updated on 2/06/2025)
TUESDAY 21
15:00 – 18:00 – Opening of registrations
15:00 – 18:00 – Set-up of sponsors exhibition
16:00 – 16:45 – Sponsors meeting
17:00 – 18:30 – Main Committee meeting (by invitation only)
18:40 – 19:30 – EPC / EEPC connect meeting (on invitation only)
WEDNESDAY 22
08:30 – 13:00 – Registrations
09:00 – 11:45 – Sponsors sessions (8 presentations with 2 running in parallel)
These sessions will take place at the Radisson Hotel, a 5-minute walk from the Corinthia, click here to see the map.
Sponsors sessions
Click on the session name to view the abstract
Timing | Meeting Room 1 | Meeting Room 2 |
09:00-09:30 | Clariant | Zeeco |
09:30-09:45 | Coffee Break | |
09:45-10:15 | Shell | Pall |
10:15-10:30 | Coffee Break | |
10:30-11:00 | Adams | Land |
11:00-11:15 | Coffee Break | |
11:15-11:45 | Mitsubishi | Paralloy |
12:00 – 13:15 – Sandwich Buffet lunch in exhibition area
Sustainability and new technologies (Chair: Martin Harvey, Sabic)
13:30 | Welcome and Introduction | Martin Harvey, OrgaCom Chair
Pascal Coenen, EEPC Chairman |
13:45 | Introduction to EEPC (10’) | Stany Serrien, PetrochemEU |
13:55* | Keynote presentation on “Sustainability developments and concepts of Arcelor, more from an operational/tactical perspective“ (20’) | Marian Flores Granobles, Arcelor Mittal |
14:15* | Keynote presentation on Global Regulations to Kickstart the Transition to a Sustainable Future (20’) | TBC, Cefic |
14:35* | Keynote presentation on “merger Borealis / Borouge / Nova“ (20’) | TBC, Borealis / OMV |
14:55 | Panel discussion (25’) | Marian Flores Granobles, Arcelor Mittal, Cefic (TBC) Borealis / OMV (TBC) Christian Schulte, LYB (facilitator) |
15:20* | From plastic waste to ethylene: steam cracking of supercritically produced naphtha (20’) Kevin Van Geem, UGent | Kevin Van Geem, UGent |
15:40 | Coffee Break (45′) | |
16:25* | Post Combustion Carbon Capture and Storage integration with Steam Cracker furnaces (20’) | Jeroen Goossens, Shell |
16:45* | H2 fired cracking furnace (20’) | Philippe Leroy, ExxonMobil |
17:05 | Working Group 2 (40’) | Andreas Loschelder, Shell |
17:45 | Operations IG report (10’) | Gabor Toth, MOL |
17:55 | GHG Issue Group report (15’) | Matthias Bilawa, McDermott |
18:20 | Best presentations awards | |
18:25 | Donation, Closure & Group picture | |
18:35 | Cocktail reception in the exhibition area |
THURSDAY 23
Reliability and integrity (Chair:Gunther Kracker, Linde)
08:30 | Introduction to the break-out sessions | Gunther Kracker, Linde |
08:45* | Break-out sessions: These sessions will take place at the Radisson Hotel, a 5-minute walk from the Corinthia, click here to see the map.
1.Turbo Machinery complex repairs 2.TBC 3.Preservation and restart of temporary idled units 4. Unplanned furnace shutdown and how to respond |
Andrew Walker, Sabic Landers Nelis, UGent Gunther Kracker, Linde, Rodrigo Oliveira, Repsol Johan van der Eijk, Technip Energies |
11:00 | Coffee Break | |
11:40* | Plastic Pyoil learnings from ethylene producers (20’) | Javier Florencio, Ecolab and Kae Wong, Sabic |
12:00* | Novel chemical recycling technology (20’) | Alma Pira-Edman, Borealis |
12:20 Lunch
(Chair: Rodrigo Oliveira, Repsol)
13:20 | Closure of inputs for iPad lottery in Monkey Survey | |
13:20* | Underground Cooling Water Renovation | Pedro da Silva, TotalEnergies |
13:40* | Cold box leak mitigations | Kamal Kishore, Sabic Jubail |
14:00* | IG Turbo Machinery report (5’)
Electrification of centrifugal compressors (30’) |
Andrew Walker, Sabic
Tomás Sanchez & Shane Harvey, Ebara Elliott Energy |
14:35* | IG NOx in Coldbox (20’) – TBC | TBN |
14:55 | Coffee Break (45’) & selection of 3 best proposals for iPad lottery | |
15:40* | Machine learning | Luisa Alarcon Vargas, Repsol |
16:00* | HDRE advanced modelling | Mathieu Claerhoudt, BASF |
16:20* | Safety Intermittent Operations Workshop 2026 introduction (10’) | TBN |
16:30* | IG Turnaround & Workshop 2025 feedback (20’) | Rombout Keldermans, BASF |
16:50 | Working Group 1: technical subject (40’)
o Incident XXX o Survey report |
TBN |
17:30 | Vote for best proposal for iPad lottery amongst top 3 – Closure of the day | |
18:00 | Gathering in the hotel lobby | |
18:10 | Departure for social activity (visit of Mdina city) | |
19:20 | Departure by bus from social activity to dinner place Villa Bologna | |
22:30 | End of Dinner |
FRIDAY 24
Safety and environment (Chair: Constanza Di Bartolo, Dow)
09:00 | Break-out sessions report (25’)
1. Turbo Machinery complex repairs 2. TBC 3. Preservation and restart of temporary idled units 4. Unplanned furnace shutdown and how to respond |
Andrew Walker, Sabic
Landers Nelis, UGent Gunther Kracker, Linde, Rodrigo Oliveira, Repsol Johan van der Eijk, Technip Energies |
09:25 | Maintenance IG report (20’)
TLE failures investigation – uncovering an unknown sulfate-based corrosion mechanism (20’) |
Leo Koersvelt, Sabic
Henk Hagen, Dow |
10:05 | Risk Mitigation when developing / deploying a new acetylene hydrogenation catalyst | Markus Schulte, Shell Catalysts |
10:25 | Closure of votes for iPad lottery & Coffee break (45’) | |
11:05 | IG Popcorn report (20′) | Nick Rogers, Technip Energies |
11:25 | Optimizing Transient Operations in Ethylene Plants: Benefits, Implementation Strategies, and Lessons Learned (20’) | Stephan Hazzam & Christian Ziegler, Linde Engineering |
11:55 | iPad lottery: announcement of the winner
=> Please provide your proposed topics (title and detailed description) – TBC Pre-requisite to be the winner is to be present at the announcement |
Pascal Coenen, EEPC Chairman |
12:05 | Conclusions and introduction of next Organizing Committee Chair | Martin Harvey, Sabic |
12:20 | End of the conference, followed by lunch |
SPONSORS



























