

PRELIMINARY PROGRAMME
(Last updated on 07/10/2025)
WIFI: Ethylene Seminar
PWD: EEPC2025
TUESDAY 21
12:00 – 18:00 – Set-up of sponsors exhibition
15:00 – 18:00 – Opening of registrations
16:00 – 16:45 – Sponsors meeting
17:00 – 18:30 – Main Committee meeting (by invitation only)
18:40 – 19:30 – EPC / EEPC connect meeting (on invitation only)
WEDNESDAY 22
08:30 – 13:00 – Registrations
09:00 – 11:45 – Sponsors sessions (8 presentations with 2 running in parallel)
These sessions will take place at the Radisson Hotel, a 5-minute walk from the Corinthia, click here to see the map.
Sponsors sessions
Click on the session name to view the abstract
| Timing | RADISSON Room Marie Louise 1-2 (level 7) |
RADISSON Room Carlson (level 5) |
| 09:00-09:30 | Clariant | Zeeco |
| 09:30-09:45 | Coffee Break | |
| 09:45-10:15 | Shell | Pall |
| 10:15-10:30 | Coffee Break | |
| 10:30-11:00 | Adams | Land |
| 11:00-11:15 | Coffee Break | |
| 11:15-11:45 | Mitsubishi | Paralloy |
12:00 – 13:15 – Sandwich Buffet lunch in exhibition area
Sustainability and new technologies (Chair: Martin Harvey, Sabic)
| 13:30 | Welcome and Introduction | Martin Harvey, OrgaCom Chair
Pascal Coenen, EEPC Chairman |
| 13:45 | Introduction to EEPC (10’) | Stany Serrien, PetrochemEU |
| 13:55* | Keynote presentation on “ArcelorMittal’s Climate Roadmap“ (20’) | Marian-Flores Granobles, ArcelorMittal |
| 14:15* | What future for the European petrochemical industry in a global fragmented world (20’) | Sylvie Lemoine, Cefic |
| 14:35* | on “Navigating sustainability in challenging times” (20’) | Mikko Ronka, Borealis/OMV |
| 14:55 | Panel discussion (25’) | Marian-Flores Granobles, ArcelorMittal
Sylvie Lemoine, Cefic Mikko Ronka, Borealis / OMV Christian Schulte, LYB (facilitator) |
| 15:20* | From plastic waste to ethylene: steam cracking of supercritically produced naphtha (20’) | Kevin Van Geem, UGent Richard Daley, Mura Technology |
| 15:40 | Coffee Break (45′) | |
| 16:25* | Post Combustion Carbon Capture and Storage integration with Steam Cracker furnaces (20’) | Richard Cooper, Shell |
| 16:45* | Operations IG report (15’) | Gabor Toth, MOL |
| 17:00* | H2 fired cracking furnace (20’) | Bryan McVicker, ExxonMobil |
| 17:20* | GHG Issue Group report (15’) | Matthias Bilawa, McDermott |
| 17:35* | – Working Group 2 report (40’) – Breathing air: loss of consciousness – Internal mechanical damage in CGC interstage separator |
Andreas Loschelder, Shell Steffen Symoens, TotalEnergies Karina Schnittker, Ineos |
| 18:15 | Best presentations awards | |
| 18:20 | Introduction to the break-out sessions : Gunther Kracker, Linde
|
|
| 18:45 | Cocktail reception in the exhibition area | |
THURSDAY 23
Reliability and integrity (Chair:Gunther Kracker, Linde)
| RADISSON 08:45* |
Break-out sessions: These sessions will take place at the Radisson Hotel, a 5-minute walk from the Corinthia, click here to see the map.
1.Turbo Machinery complex repairs: 2.Preservation and restart of temporary idled units: Reading room Level 3 3.Unplanned furnace shutdown and how to respond: 4.Alternative steam cracker feedstocks: |
Andrew Walker, Sabic
Rodrigo Oliveira, Repsol Johan van der Eijk, Technip Energies Lander Nelis, UGent |
| 11:00 | Coffee Break | |
| 11:40* | Plastic Pyoil learnings for from ethylene producers (20’) | Javier Florencio, Ecolab & Fabrice Cuoq, Sabic |
| 12:00* | Novel chemical recycling technology (20’) | Isabel Cañete Vela, Borealis |
| 12:20 | Lunch |
(Chair: Rodrigo Oliveira, Repsol)
| 13:20 | Closure of inputs for iPad lottery in Monkey Survey | |
| 13:20* | Underground Cooling Water Renovation | Steffen Symoens, TotalEnergies |
| 13:40* | Cold box leak mitigations through innovative solutions | Mohammed Abdullatif Zanbaqi, Sharq Sabic, Babua Das & Kamal Kishore, Sabic Jubail |
| 14:00* | IG Turbo Machinery report (5’)
Electrification of centrifugal compressors (30’) |
Andrew Walker, Sabic
Tomás Sanchez & Shane Harvey, Ebara Elliott Energy |
| 14:35* | IG NOx in Coldbox report (20’) | Laurent Lemineur, TotalEnergies |
| 14:55 | Coffee Break (45’) & selection of 3 best proposals for iPad lottery | |
| 15:40* | Machine learning: “Transforming data into Knowledge”. | Luisa Alarcon Vargas, Repsol |
| 16:00* | Advanced online modelling HDRE | Mathieu Claerhoudt, BASF |
| 16:20 | Beyond the Routine: Safety Strategies for Intermittent Operations (10’) | Axel Vernimmen, TotalEnergies |
| 16:30* | IG Turnaround & Workshop 2025 feedback (20’) | Rombout Keldermans, BASF |
| 16:50* | – Working Group 1: (40’)
– Feedback on boiler feed water chemistry survey – Pyrophoric fires and self-heating materials – incidents & learnings |
Rodrigo Oliveira, Repsol
Samarjit Ghosh, Borealis Dominic Riedel, BASF |
| 17:30 | Vote for best proposal for iPad lottery amongst top 3 – Closure of the day | |
| 18:00 | Gathering in the hotel lobby | |
| 18:10 | Departure for social activity (visit of Mdina city) | |
| 19:30 | Departure by bus from social activity to dinner place Villa Bologna | |
| 22:45 | End of Dinner | |
FRIDAY 24
Safety and environment (Chair: Dharmendra Narang, Technip Energies)
| 09:00 | Break-out sessions report (25’)
1.Turbo Machinery complex repairs 2.Preservation and restart of temporary idled units 3.Unplanned furnace shutdown and how to respond 4.Alternative steam cracker feedstocks |
Andrew Walker, Sabic Elena Malik, Linde Johan van der Eijk, Technip Energies Lander Nelis, UGent |
| 09:25* | Maintenance IG report & incidents due to lack of mechanical integrity (20’)
TLE failures investigation – uncovering an unknown sulfate-based corrosion mechanism (20’) |
Leo Koersvelt, Sabic
Henk Hagen, Dow |
| 10:05* | Risk Mitigation when developing / deploying a new acetylene hydrogenation catalyst | Dirk Lose, Shell Catalysts |
| 10:25 | Coffee break (45’) | |
| 11:05* | IG Popcorn report (20′) | Phill James, Evonik |
| 11:25* | Optimizing Transient Operations in Ethylene Plants: Implementation Strategies, Benefits and Lessons Learned (20’) | Stephan Hazzam & Christian Ziegler, Linde Engineering |
| 11:45* | IG Furnace Safety report | Johan van der Eijk, Technip Energies |
| 11:55 | iPad lottery: announcement of the winner
=> Please provide your proposed keynote presentations (title and speaker name or organisation) Pre-requisite to be the winner is to be present at the announcement |
Pascal Coenen, EEPC Chairman |
| 12:05 | Conclusions and introduction of next Organizing Committee Chair | Martin Harvey, Sabic |
| 12:20 | End of the conference, followed by lunch | |
SPONSORS



























